|
| I L A | V LAWSON--------------A ABISIA |
| 6:00 B.B |
| 1 2 4 8 & 9 7 0 | ---------------------------------------- |
| A MARTIN--------------D TURNER |
| WORK SCHEDULE | 7:30 START P.P |
| **************************************** | ---------------------------------------- |
| **************************************** | C HALSTEAD------------E HYMAN |
| SCHEDULE FOR SATURDAY SEPT. 4, 2010 | J PARKER |
| ---------------------------------------- | 12:00 NOON START B.B |
| ....................VIT................. | ---------------------------------------- |
| S CUFFEE--------------A ALBERGOTTIE | R PUGH |
| J DELOATCH------------C CARTWRIGHT | 12:00 B.B |
| W MOORE---------------M HARDER | ---------------------------------------- |
| F FULLWOOD------------H BIRMINGHAM | **************************************** |
| 6:00 START P.P | **************************************** |
| ---------------------------------------- | **************************************** |
| F SMITH---------------A MCFADDEN | **************************************** |
| C JONES---------------W BLOW | **************************************** |
| R SCOTT JR------------D SCOTT | **************************************** |
| A WOOLARD-------------A CASON | **************************************** |
| H HALL JR-------------D LAND | **************************************** |
| D MCNAIR--------------A PAXTON | **************************************** |
| C WHITEHURST----------W STOKES II | SCHEDULE FOR SUN. NIGHT SEPT. 5, 2010 |
| A TRIPLETT------------J RIPPARD | ---------------------------------------- |
| 6:00 B.B | R OVERTON-------------M SAVOY |
| ---------------------------------------- | K EVANS---------------D JOYNER JR |
| J SLAYTON-------------C J TAYLOR | B WILLIE--------------K P HAWKINS |
| G FOX JR--------------P ENGLAND JR | C JONES---------------W BLOW |
| R VAUGHAN-------------J WILLIAMS JR | R SCOTT JR------------D SCOTT |
| E WITHEROW------------W B LEE | A WOOLARD-------------A CASON |
| E BRADLEY-------------L JOYNER JR | H HALL JR-------------D LAND |
| F PRICE---------------R OVERTON | D MCNAIR--------------A PAXTON |
| M SAVOY---------------K EVANS | C WHITEHURST----------W STOKES II |
| D JOYNER JR-----------B WILLIE | A TRIPLETT------------J RIPPARD |
| K P HAWKINS-----------R J WILLIE | L WILLIAMS------------J SLADE |
| 6:00 P.P | B SPARROW-LB----------B JORDAN |
| ---------------------------------------- | H COOK JR-------------R REEP-LB |
| J MCGOWAN III---------J T POWELL | B GLOVER--------------D J BROWN |
| D SMITH---------------M PLEVYAK | T WARD-LB-------------W BATTLE |
| G LAPORTE JR----------K JACKSON | L JONES---------------T MORGAN-LB |
| 12:00 B.B | L ASKEW JR------------F STOKLEY |
| ---------------------------------------- | M EPPS----------------C HINTON |
| J MCGOWAN III---------J T POWELL | A TURNER--------------K CARROLL |
| D SMITH---------------M PLEVYAK | C WILLIAMS------------A JONES |
| G LAPORTE JR----------K JACKSON | B TURNER--------------L GILLUS JR |
| P BOGARDUS------------J WILKENS | M RASCOE--------------A GRANT |
| E DILLOW JR-----------S JACOBS | S DIGGS |
| C ANDREWS III---------W EVERETT JR | 6:00 B.B |
| J ELLER---------------R LOWDER | ---------------------------------------- |
| 12;00 P.P | **************************************** |
| ---------------------------------------- | **************************************** |
| M BEVERLY SR----------D AMOS | **************************************** |
| J M WILKINS-----------R C KELLY | **************************************** |
| E THOMAS--------------L SYKES | **************************************** |
| T SPRUILL-------------W CHESSON | **************************************** |
| L WILLIAMS------------J SLADE | **************************************** |
| B SPARROW-------------B JORDAN | **************************************** |
| T SCHAFER-------------T BAILEY | **************************************** |
| B GLOVER--------------L JONES | **************************************** |
| R TERRY-LB------------M PARKER-LB | SCHEDULE FOR MONDAY SEPT. 6, 2010 |
| G M COPELAND-LB-------E HOLLOMAN-LB | ---------------------------------------- |
| B TURNER--------------M RASCOE | ...............NO WORK.................. |
| A GRANT---------------S DIGGS | ---------------------------------------- |
| R WILLIE | **************************************** |
| 6:00 B.B | **************************************** |
| ---------------------------------------- | **************************************** |
| R MILLER--------------A MARTIN | **************************************** |
| G MILLS | SCHEDULE FOR MON. NIGHT SEPT.6, 2010 |
| 5:30 START P.P | ---------------------------------------- |
| ---------------------------------------- | .................NO WORK................ |
| W WILLIS JR-----------H GOFFIGAN | ---------------------------------------- |
| W STALLING------------S GRANT | **************************************** |
| J LEAGUE--------------C CARTER | **************************************** |
| F ELLIOTT | **************************************** |
| 6:00 START P.P | **************************************** |
| ---------------------------------------- | SCHEDULE FOR TUESDAY SEPT. 7, 2010 |
| J CARROLL-------------K GRAY | ---------------------------------------- |
| M E BROWN-------------H PIERCE III | W SIMS |
| 6:00 P.P | 6:00 B.B |
| ---------------------------------------- | ---------------------------------------- |
| V LAWSON--------------D TURNER | J MCGOWAN III---------J T POWELL |
| 12:00 NOON START B.B | M PLEVYAK |
| ---------------------------------------- | 6:00 START B.B |
| C HALSTEAD------------R H COLE | ---------------------------------------- |
| E HYMAN | R FRAZIER-------------K BROWN |
| 12:00 NOON START P.P | N HOWARD--------------B SMITH |
| ---------------------------------------- | T WILSON--------------A ELLIS |
| J PARKER | G ANDERSON JR---------L WHITE |
| 12:00 P.P | D TABORN--------------G HARRIS |
| ---------------------------------------- | J BARNES--------------J REEDY |
| **************************************** | G LAPORTE JR----------K JACKSON |
| **************************************** | P BOGARDUS------------B PIERCY |
| **************************************** | E SARI JR-------------J WILKENS |
| **************************************** | E DILLOW JR-----------S JACOBS |
| **************************************** | C ANDREWS III---------J ELLER |
| **************************************** | R LOWDER--------------J LOWDER |
| **************************************** | D BLYTHE--------------R MASON |
| **************************************** | J LORIA---------------S IVEY |
| SCHEDULE FOR SAT. NIGHT SEPT. 4, 2010 | M MARTIN--------------G PARKER |
| ---------------------------------------- | W SYKES---------------A DUDLEY |
| R FRAZIER-------------K BROWN | W MARTIN JR-----------W HILL JR |
| N HOWARD--------------N PARKER | D A BROWN-------------T FOSTER |
| T WILSON--------------A ELLIS | T MURPHY JR-----------K BOYD |
| G ANDERSON JR---------L WHITE | 6:00 B.B |
| D TABORN--------------G HARRIS | ---------------------------------------- |
| J REEDY---------------T ZAHRATKA | A SMITH |
| J HARDESTY JR---------J DORTO JR | 6:00 P.P |
| R BRUFFY--------------S SAWYER | ---------------------------------------- |
| J LOWDER--------------R MASON | S SAWYER--------------S WINSLOW |
| J LORIA---------------S IVEY | G PERKINS-------------T LEE |
| M MARTIN--------------G PARKER | S MOBLEY--------------M TRUEWORTHY |
| W SYKES---------------A DUDLEY | M MCCANN JR-----------B MARTIN |
| A SMITH---------------W MARTIN JR | R RENO----------------J S POWELL |
| W HILL JR-------------D A BROWN | J HAILEY--------------J WITHERS |
| T FOSTER--------------T MURPHY JR | C CHAPPELL------------R MOORE |
| K BOYD----------------J BYRD | M RENO----------------J SZNOLUCH |
| L WILLIAMS------------B SPARROW-LB | J DIBIASO-------------J POINDEXTER |
| B JORDAN--------------H COOK JR | S SCHLATRE------------T PIDGEON |
| R REEP-LB-------------T MOORE | A HASKINS-------------C CLARKE |
| T BAILEY--------------B GLOVER | D GRIFFIN JR----------J PATTERSON |
| D J BROWN-------------T WARD-LB | S HAM-----------------R WIGGINS SR |
| S ROBERTSON-----------W BATTLE | R BRYANT--------------M HARDISON |
| L JONES---------------T MORGAN-LB | O PARKER--------------J SCOTT |
| A TURNER--------------K CARROLL | J CROOK |
| C WILLIAMS------------S JOHNS | 7:00 B.B |
| A JONES---------------G STOKES | ---------------------------------------- |
| S VAUGHAN-------------G COPPEDGE JR | T ZAHRATKA------------J HARDESTY JR |
| A SPELLMAN JR---------W T VAUGHAN | J DORTO JR------------R BRUFFY |
| 6:00 B.B | J NADEAU--------------M A BARNETTE |
| ---------------------------------------- | R WOODHOUSE-----------M BROWN |
| R PUGH----------------T MILLER | R HALSEY--------------K ANDERSON |
| B RASCOE JR-----------G MUNSON | 7:00 P.P |
| 6:00 START B.B | ---------------------------------------- |
| ---------------------------------------- | B COX-----------------D PETERSON JR |
| J M HUGHES------------S LAMB | 9:00 START B.B |
| 6:00 B.B | ---------------------------------------- |
| ---------------------------------------- | M BEVERLY SR----------Y MCINTYRE |
| **************************************** | D AMOS----------------J M WILKINS |
| **************************************** | R C KELLY-------------E THOMAS |
| **************************************** | V POPE----------------L SYKES |
| **************************************** | T SPRUILL-------------W CHESSON |
| **************************************** | J BYRD----------------M FENTRESS |
| **************************************** | B SPARROW-------------D J BROWN |
| **************************************** | S ROBERTSON-----------A JONES |
| **************************************** | 6:00 B.B |
| **************************************** | ---------------------------------------- |
| **************************************** | K SUTTON--------------B GLOVER |
| **************************************** | T WARD----------------W BATTLE |
| **************************************** | L JONES---------------T MORGAN |
| **************************************** | K HAWKINS-------------K C SUTTON |
| **************************************** | M EVANS |
| **************************************** | 7:00 B.B |
| **************************************** | ---------------------------------------- |
| **************************************** | M WINFIELD------------S ECKENRODE |
| **************************************** | M SYKES---------------J RAWLES |
| SCHEDULE FOR SUNDAY SEPT. 5, 2010 | 7:00 P.P |
| ---------------------------------------- | ---------------------------------------- |
| S WINSLOW-------------T LEE | R TERRY-LB------------P WILSON-LB |
| S MOBLEY--------------M TRUEWORTHY | E HOLLOMAN-LB---------R ANGE-LB |
| M MCCANN JR-----------B MARTIN | G STOKES--------------S VAUGHAN |
| R RENO----------------J S POWELL | R WILLIE--------------O BANKS JR |
| J HAILEY--------------J WITHERS | V SMITH |
| R MOORE---------------M RENO | 6:00 B.B |
| J SZNOLUCH--J POINDEXTER--S SCHLATRE | ---------------------------------------- |
| J NADEAU--------------M A BARNETTE | L L JONES-------------D REEDY |
| R WOODHOUSE-----------M BROWN | S GORDON--------------L NORTHUP |
| R HALSEY--------------K ANDERSON | M COLOGGI |
| T PIDGEON-------------A HASKINS | 6:00 START B.B |
| C CLARKE--------------D GRIFFIN JR | ---------------------------------------- |
| J PATTERSON-----------S HAM | J BARRINEAU-----------J WILLIAMS |
| R WIGGINS SR----------R BRYANT | D K PETERSON----------A PRICE |
| M HARDISON------------O PARKER | L BREATHWAITE---------M E BAZEMORE |
| J SCOTT---------------J CROOK | 6:00 B.B |
| B COX-----------------D PETERSON JR | ---------------------------------------- |
| R SYKES---------------L KOWALSKY JR | H CHRISTIAN-----------B CARRINGTON |
| J GROVER--------------T PLASTER | G GARRISON------------W FORD |
| D MELTON--------------E R BUTTS | J COLLINS-------------M STRETCHER |
| T D BROWN-------------S R BROWN | 9:00 START B.B |
| H CARRINGTON----------D CAREY | ---------------------------------------- |
| D BISH----------------A ASKEW | J E GIBBS-------------C BURDEN |
| N BLAKE---------------S MILLER | E SUMMERVILLE---------H LATTEN |
| M MOORE III-----------V L JARRETT | C MCCREADY------------M GORE |
| C LERCHE--------------B WRIGHT | I BRACEY--------------J SUMMERVILLE |
| E SHARP---------------A ALEXANDER | B GASKINS-------------M MASON |
| M WIGGINS-------------S CUFFEE | C LAWTON |
| F SMITH---------------A ALBERGOTTIE | 6:00 P.P |
| J DELOATCH------------C CARTWRIGHT | ---------------------------------------- |
| W MOORE---------------A MCFADDEN | M NICHOLS-------------N J NICHOLS |
| M HARDER--------------F FULLWOOD | R B EDWARDS-----------R ELLIOTT |
| H BIRMINGHAM | C LEE-----------------W MANLEY |
| 6:00 B.B | 7:00 P.P |
| ---------------------------------------- | ---------------------------------------- |
| J SLAYTON-------------C J TAYLOR | O DICKSON-------------J MILLER |
| 7:00 P.P | S OSTROSKI------------R BECKETT |
| ---------------------------------------- | 6:00 START B.B |
| G FOX JR--------------P ENGLAND JR | ---------------------------------------- |
| R VAUGHAN-------------J WILLIAMS JR | C HAYTHE--------------J SMITH |
| E WITHEROW------------W B LEE | R TAYLOR--------------T HARRIS |
| E BRADLEY-------------B WILLIAMS | 9:00 START B.B |
| L JOYNER JR-----------F PRICE | ---------------------------------------- |
| 12:00 B.B | T MILLER--------------B RASCOE JR |
| ---------------------------------------- | G MUNSON--------------S LAMB |
| M BEVERLY SR----------Y MCINTYRE | M ROBERTSON-----------A ABISIA |
| J M WILKINS-----------R C KELLY | 6:00 START B.B |
| E THOMAS--------------L SYKES | ---------------------------------------- |
| W CHESSON-------------J BYRD | J M HUGHES------------R PARKER |
| J SLADE---------------B SPARROW | N GLAZEBROOK----------F MARTIN III |
| A CARTER--------------D J BROWN | 6:00 B.B |
| T WARD-LB-------------S ROBERTSON | ---------------------------------------- |
| W BATTLE-LB-----------T MORGAN | R SPELLER-------------G MILLS |
| C HINTON-LB-----------C WILLIAMS | W WILLIS JR-----------H GOFFIGAN |
| A JONES---------------R TERRY-LB | B FREEMAN |
| M PAXTON--------------C HAROLD | 7:30 START B.B |
| M E LEE---------------R HERRING | ---------------------------------------- |
| S PRICE | A MARTIN--------------J LEAGUE |
| 6:00 B.B | 7:30 START P.P |
| ---------------------------------------- | ---------------------------------------- |
| R SPELLER-------------G MILLS | R MILLER--------------W STALLING |
| H GOFFIGAN------------B FREEMAN | S GRANT |
| J LEAGUE--------------C CARTER | 7:00 B.B |
| K GRAY----------------F ELLIOTT | ---------------------------------------- |
| H PIERCE III----------R PARKER | D WHITFIELD-----------K PRITCHARD |
| M ROBERTSON-----------N GLAZEBROOK | 7:00 APMTVA TRNG |
| 6:00 START B.B | ---------------------------------------- |
| ---------------------------------------- | W EVERETT JR----------J WASHINGTON |
| R MILLER--------------W WILLIS JR | T EVANS |
| W STALLING------------S GRANT | 7:00 B.B SHUTTLE RUNNER TRNG (NORTH) |
| J CARROLL-------------M E BROWN | |